| Measuring range | Fe: 0 - 5000 µm, NFe: 0 - 5000 µm |
| Resolution of measuring values | 0.1 µm in a range under 100 µm, 1 µm in the range between 100 and 999 µm, 0.01 mm in a range of 1000 µm and higher |
| Measuring mode | Automated Fe/NFe substrate selection Individual measurement, Basic measurement (3 Measurements per vehicle part), Intensive measurement (6 measurements per vehicle part) |
| Measuring method | Magnetic: Changing magnetic field / Hall-Effect Fe* and Eddy current NFe* |
| Standards | DIN EN ISO 2808 · DIN 50981 · DIN 50984 ISO 2178 · ISO 2360 · BS 5411 (3& 11) BS 3900-C5 · ASTM B 499 · ASTM D 1400 ASTM D 1186 · ASTM D 7091 |
| Measuring interval | 1500 ms |
| Measuring accuracy regarding Automation’s comparative reference |
± (1 µm + 2% of the measurement) in a range between 0.0 and 2.0 mm ± 3,5% of a measurement higher than 2,0 mm |
| Memory | Up to 10 Jobs (complete vehicle measurements) |
| Settings | Wireless: on/off Display system info Signal: on/off Date/Time Display: Unit: µm/mil Display light: auto/off Orientation: standard/rotated |
| Smallest measuring surface (mm x mm) |
20 x 20 |
| Smallest radius of curvature | convex: 5 mm, concave: 30 mm |
| Smallest thickness of the base material |
Fe: 0.2 mm, NFe: 0.05 mm |
| Wireless Interface | yes |
| Range of temperature during operation | Between 0 bis 50° C |
| Storage temperature | Between -10 and 60° C |
| Power supply | 2 AA 1.5 V alkaline |
| Dimensions (LxWxH in mm) | 68 x 33 x 125 |
| Weight incl. batteries | 125 g |

